Fall Sports Winter Sports Spring Sports Accolades
Accolades
19 Camel All-Americans in 2016-17
All-American (Team sport or Top 8 at NCAAs): | ||
---|---|---|
Alex Calabro '17 | Men's Lacrosse | USILA 3rd Team |
Patrik Devlin '17 | Men's Soccer | NSCAA 2nd Team |
Carlos Heros '17 | Men's Water Polo | CWPA 2nd Team |
Ben Parens '18 | Men's Lacrosse | USILA 1st Team |
Mary Erb '20 | W. Swimming | 3 events |
Danielle Fergus '19 | W. Swimming | 1 event |
Lily Gribbel '20 | W. Swimming | 1 event |
Olivia Haskell '19 | W. Swimming | 2 events |
Anna Peterson '17 | W. Swimming | 1 event |
Val Urban '17 | W. Swimming | 1 event |
Maeve Wilber '20 | W. Swimming | 1 event |
Honorable Mention All-American (Top 16 at NCAAs): | ||
---|---|---|
Niko Brosnihan '17 | M. Swimming | 1 event |
Mike Fothergill '17 | M. Swimming | 3 events |
Drake Freiberg '18 | M. Swimming | 2 events |
Katie Hammond '20 | W. Swimming | 1 event |
Julia Klier '20 | W. Swimming | 3 events |
Juliette Lee '18 | W. Swimming | 2 events |
A.J. Pite '18 | M. Swimming | 1 event |
George Tilneac '18 | M. Swimming | 2 events |
NESCAC Player Success
NESCAC Player of the Year: Patrik Devlin, Men’s Soccer
Hero Sports D3 Player of the Year: Patrik Devlin, Men’s Soccer
NESCAC First Team All-Stars | |
---|---|
Men's Lacrosse | Ben Parens '18 |
Men's Lacrosse | Alex Calabro '17 |
Men's Cross Country | Ben Bosworth '17 |
Men's Soccer | Patrik Devlin '17 |
Women's Track & Field | Koko Mensah '20 |
NESCAC Second Team All-Stars | |
---|---|
Women's Soccer | Alex Baltazar '19 |
Men's Soccer | Chris Lockwood '18 |
Women's Ice Hockey | Julie Beattie '17 |
Women's Cross Country | Bella Franz '17 |
Women's Cross Country | Ashley Curran '17 |
Men's Cross Country | Danny Aschale '20 |
Women's Basketball | Liz Malman '17 |
Men's Rowing | Greg Montenegro '18 |
Student-Athletes in the Classroom
- Pat Devlin, Val Urban, Ben Bosworth and Ashley Curran were named to the national CoSIDA All-Academic District Teams
- Devlin was named NSCAA Scholar All-American
- Urban has been nominated for 2017 NCAA Woman of the Year. She is a Winthrop Scholar.
- The soccer, cross country, swim, cross country and track teams were honored by their governing bodies for outstanding team GPAs.
- 43% of our eligible student-athletes were named to the NESCAC All-Academic team. We are ahead of Bates (37%), Hamilton (42.4%), Trinity (37.3%) and Tufts (41%).